Lease BMW 5 Series 520d Se 4dr 5 Series Diesel Saloon - BMW - Business Contract Hire Deal
Body Glass
- Electric front and rear windows with fingertip open/close + anti-trap all round
- Fogging sensor for front windscreen
- Green tinted heat insulating glass
- Heated windscreen washer jets
- Rain sensor with auto light activation system
Brakes
- ABS/EBD
- Aluminium brake callipers
- Automatic Stability Control (ASC)
- CBC - (Cornering brake control)
- DSC+
- Dynamic brake control
- Dynamic Traction Control - DTC
- Electromechanical parking brake
- Hill start assist
Carpets/Rugs
- Velour floor mats
Driver Aids
- Cruise control with brake function
- Front/rear Parking distance control
- Speed limiter
Driver Convenience
- Luggage compartment release button in drivers A pillar
- Luggage compartment with electric unlocking via key remote control
Driver Information
- Check control system
- iDrive Controller and Display with 7" monitor
- On board computer
- Outside temperature display
- Personal Profile
- Service interval indicator
- Tyre puncture warning system
Driving Mirrors
- Auto dimming rear view mirror
- Body coloured door mirrors
- Electric+heated aspheric door mirrors
Engine
- Diesel particulate filter
Entertainment
- Auxilliary point for auxilliary devices
- BMW professional radio/CD/MP3
Exterior Body Features
- Body colour door handles
- Body coloured bumpers
- Body coloured side sills
- Chrome kidney grille with black vertical slats
- Shark fin roof aerial
- Twin chrome exhaust tailpipes
Exterior Lights
- Front fog lights
- Headlight range control-electric
Interior Features
- 12V power point front
- 12V power socket in centre console
- 12V socket in rear centre console
- Front centre armrest
- Front cupholder
- Illuminated glovebox with lock
- Multi-function controls for steering wheel
- Reach + rake adjustable steering column
- Rear centre armrest with 2 cupholders + storage
- Securing rings in luggage compartment
Interior Lights
- Front footwell lights
- Front/rear courtesy lights with soft on/off dimming
- Front/rear reading lights
Safety
- Advanced Head Protection System front + rear
- Crash Sensor - activates hazard/interior lighting + unlocks doors
- Driver/front passenger side airbags
- Driver/Passenger airbags (Impact dependent)
- Front head restraints with anti-whiplash
- Front passenger airbag deactivation
- Fuel cut off safety device
- Inertia reel front seatbelts+pretensioners
- Occupancy sensor for passenger seat
- Rear door child safety locks
- Three inertia reel rear seatbelts
- Warning triangle and first aid kit
Seats
- Isofix rear child seat preparation
- Rear headrests
Security
- Engine immobiliser
- Keyless ignition
- Locking wheel bolts
- Remote central locking
- Remote control Thatcham category 1 alarm
Vanity Mirrors
- Sun visors with illuminated vanity mirrors
Wheels
- Run flat tyres
Emissions |
|
| CO2 (g/km) | 129 |
| Standard Euro Emissions | EURO 5 |
Engine and Drive Train |
|
| Camshaft | DOHC |
| Catalytic Convertor | True |
| CC | 1995 |
| Compression Ratio | 16.5:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 84 |
| Cylinders - Stroke (mm) | 90 |
| Engine Code | N47D20O1 |
| Engine Layout | NORTH SOUTH |
| Fuel Delivery | COMMON RAIL |
| Gears | 6 SPEED |
| Number of Valves | 16 |
| Transmission | MANUAL |
Fuel Consumption |
|
| EC Combined (mpg) | 57.6 |
| EC Directive 1999/100/EC Applies | True |
| EC Extra Urban (mpg) | 65.7 |
| EC Urban (mpg) | 47.9 |
General |
|
| Based On ID | N |
| Coin Description | d |
| Coin Series | SE |
| Did at least one aspect of this vehicle's safety give cause for concern? | False |
| Insurance Group 1 - 50 Effective January 07 | 32E |
| Manufacturers Corrosion Perforation Guarantee - Years | 6 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | N |
| NCAP Child Occupant Protection % | N |
| NCAP Overall Rating - Effective February 09 | N |
| NCAP Pedestrian Protection % | N |
| NCAP Safety Assist % | N |
| Special Edition | False |
| Special Order | False |
| Standard manufacturers warranty - Mileage | 999999 |
| Standard manufacturers warranty - Years | 3 |
Performance |
|
| 0 to 60 mph (secs) | False |
| 0 to 62 mph (secs) | 8.1 |
| Engine Power - BHP | 184 |
| Engine Power - KW | 135 |
| Engine Power - PS | True |
| Engine Power - RPM | 4000 |
| Engine Torque - LBS.FT | 280 |
| Engine Torque - MKG | 39 |
| Engine Torque - NM | 380 |
| Engine Torque - RPM | 1750 |
| Top Speed | 141 |
Tyres |
|
| Alloys? | True |
| Space Saver? | False |
| Tyre Size Front | 225/55 R17 |
| Tyre Size Rear | 225/55 R17 |
| Tyre Size Spare | RUN FLAT TYRES |
| Wheel Style | V-SPOKE |
| Wheel Type | 17" ALLOY |
Vehicle Dimensions |
|
| Height | 1464 |
| Height (including roof rails) | N |
| Length | 4899 |
| Wheelbase | 2968 |
| Width | 1860 |
| Width (including mirrors) | N |
Weight and Capacities |
|
| Fuel Tank Capacity (Litres) | 70 |
| Gross Vehicle Weight | 2230 |
| Luggage Capacity (Seats Down) | N |
| Luggage Capacity (Seats Up) | 520 |
| Max. Loading Weight | 610 |
| Max. Roof Load | 100 |
| Max. Towing Weight - Braked | 2000 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 1620 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 11.95 |
Technical Data |
|
| 0 to 60 mph (secs) | False |
| 0 to 62 mph (secs) | 8.1 |
| Alloys? | True |
| Based On ID | N |
| Camshaft | DOHC |
| Catalytic Convertor | True |
| CC | 1995 |
| CO2 (g/km) | 129 |
| Coin Description | d |
| Coin Series | SE |
| Compression Ratio | 16.5:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 84 |
| Cylinders - Stroke (mm) | 90 |
| Did at least one aspect of this vehicle's safety give cause for concern? | False |
| EC Combined (mpg) | 57.6 |
| EC Directive 1999/100/EC Applies | True |
| EC Extra Urban (mpg) | 65.7 |
| EC Urban (mpg) | 47.9 |
| Engine Code | N47D20O1 |
| Engine Layout | NORTH SOUTH |
| Engine Power - BHP | 184 |
| Engine Power - KW | 135 |
| Engine Power - PS | True |
| Engine Power - RPM | 4000 |
| Engine Torque - LBS.FT | 280 |
| Engine Torque - MKG | 39 |
| Engine Torque - NM | 380 |
| Engine Torque - RPM | 1750 |
| Fuel Delivery | COMMON RAIL |
| Fuel Tank Capacity (Litres) | 70 |
| Gears | 6 SPEED |
| Gross Vehicle Weight | 2230 |
| Height | 1464 |
| Height (including roof rails) | N |
| Insurance Group 1 - 50 Effective January 07 | 32E |
| Length | 4899 |
| Luggage Capacity (Seats Down) | N |
| Luggage Capacity (Seats Up) | 520 |
| Manufacturers Corrosion Perforation Guarantee - Years | 6 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Max. Loading Weight | 610 |
| Max. Roof Load | 100 |
| Max. Towing Weight - Braked | 2000 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 1620 |
| NCAP Adult Occupant Protection % | N |
| NCAP Child Occupant Protection % | N |
| NCAP Overall Rating - Effective February 09 | N |
| NCAP Pedestrian Protection % | N |
| NCAP Safety Assist % | N |
| No. of Seats | 5 |
| Number of Valves | 16 |
| Space Saver? | False |
| Special Edition | False |
| Special Order | False |
| Standard Euro Emissions | EURO 5 |
| Standard manufacturers warranty - Mileage | 999999 |
| Standard manufacturers warranty - Years | 3 |
| Top Speed | 141 |
| Transmission | MANUAL |
| Turning Circle - Kerb to Kerb | 11.95 |
| Tyre Size Front | 225/55 R17 |
| Tyre Size Rear | 225/55 R17 |
| Tyre Size Spare | RUN FLAT TYRES |
| Wheel Style | V-SPOKE |
| Wheel Type | 17" ALLOY |
| Wheelbase | 2968 |
| Width | 1860 |
| Width (including mirrors) | N |

