Lease KIA Sedona 2.2 Crdi 3 5dr Auto Sedona Diesel Estate - KIA - Business Contract Hire Deal
Body Glass
- Electric rear quarter windows
- Electric windows with drivers 'one touch' open
- Intermittent rear wash/wipe
- Privacy glass (rear side windows and rear screen)
- Tinted windscreen with shadeband
- Variable front intermittent wipers
Brakes
- ABS/EBD
- Electric Stability Control (ESC) with TCS (Traction Control) and BAS (Brake Assist)
Carpets/Rugs
- Floor carpets
Driver Aids
- Cruise control
- PAS
- Rear view camera with Electrochromic mirror
Driver Convenience
- Remote fuel flap release
Driver Information
- Digital clock
- Ignition on/ door open warning chime
Driving Mirrors
- Body colour door mirrors
- Electrically adjustable and folding door mirrors
- Heated door mirrors
Embelishment Trims
- Metal grain effect centre fascia
Engine
- Diesel particulate filter
- PTC (Positive Temp Co-efficent) heater
Entertainment
- 6 speakers
- iPod connection lead
- RDS radio CD with MP3 player
- Steering column with mounted audio controls
- USB and auxiliary socket
Exterior Body Features
- Body colour bumpers
- Body colour door handles
- Body coloured waistline mouldings
- Chrome rear garnish
- Chrome Tiger Nose grille
- Dual sliding electric rear doors and Tailgate
- Mud flaps
- Roof rails
Exterior Lights
- 'Guide me home' headlamps
- Battery saver
- Front fog lamps
- Headlamp levelling
Heating/Cooling/Ventilation
- Rear air conditioning with separate controls
- Rear compartment heating ducts
- Tri zone climate control
Interior Features
- 12 cupholders
- 12v power outlet - front
- 12v power outlet - luggage side
- 1st row side folding table
- Centre console with storage box and CD holder
- Child observation mirror
- Coat hooks
- Driver sunglasses holder
- Front armrests
- Front door storage bins
- Grab handles
- Leather steering wheel
- Leather upholstery
- Metallic interior door handles
- Rear storage pockets
- Tilt/height adjustable steering wheel
Interior Lights
- Cargo lamp on tailgate
- Front and rear courtesy lights with delay
- Illuminated ashtray/cigar lighter
- Illuminated lockable passenger glove compartment
Safety
- 3 point seatbelts on all seats
- Active front headrests
- Anti-pinch Safety feature on Electric sliding rear doors
- Driver and passenger airbags
- Front seatbelt pretensioners
- Front side airbags + full size curtain airbags
- Height adjustable seatbelts - 1st and 2nd row outer seats
- Passenger airbag deactivate switch
Seats
- 2nd and 3rd row removable seats
- 2nd/3rd Row seatback tables
- 6-way electric adjustable drivers seat
- Driver's seat with adjustable lumbar support
- Front seatback pockets
- Heated front seats
- Height adjustable headrests 1st, 2nd and 3rd rows
- Isofix on 2nd row outer seats
- Isofix on 3rd row seats
- One touch double folding, sliding and fix 2nd + 3rd row seats
- Reclining front row and 3rd row seats
Security
- Immobiliser
- Locking wheel nuts
- Remote central locking with panic function
Vanity Mirrors
- Sunvisors with covered illuminated mirror
Wheels - Alloy
- 17" alloy wheels
Wheels - Spare
- Full size spare wheel
Emissions |
|
| CO | 0.07 |
| CO2 (g/km) | 199 |
| HC | N |
| HC+NOx | 0.317 |
| Noise Level dB(A) | 76 |
| NOx | 0.286 |
| Particles | 0.001 |
| Standard Euro Emissions | EURO 4 |
Engine and Drive Train |
|
| Camshaft | DOHC |
| Catalytic Convertor | True |
| CC | 2199 |
| Compression Ratio | 16.0:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 85.4 |
| Cylinders - Stroke (mm) | 96 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | COMMON RAIL |
| Gears | 6 SPEED |
| Number of Valves | 16 |
| Transmission | AUTO |
Fuel Consumption |
|
| EC Combined (mpg) | 37.7 |
| EC Directive 1999/100/EC Applies | True |
| EC Extra Urban (mpg) | 45.6 |
| EC Urban (mpg) | 28.2 |
General |
|
| Based On ID | N |
| Coin Description | CRDi |
| Coin Series | 3 |
| Did at least one aspect of this vehicle's safety give cause for concern? | False |
| EURO NCAP Front and Side Impact test - Star Rating. | 4 |
| EURO NCAP Pedestrian test - Star Rating. | 1 |
| Insurance Group 1 | 14 |
| Insurance Group 1 - 50 Effective January 07 | 33D |
| Insurance Group 2 | D |
| Manufacturers Corrosion Perforation Guarantee - Years | 6 |
| Manufacturers Paintwork Guarantee - Years | 6 |
| NCAP Adult Occupant Protection % | N |
| NCAP Child Occupant Protection % | N |
| NCAP Overall Rating - Effective February 09 | N |
| NCAP Pedestrian Protection % | N |
| NCAP Safety Assist % | N |
| Special Edition | False |
| Special Order | False |
| Standard manufacturers warranty - Mileage | 999999 |
| Standard manufacturers warranty - Years | 7 |
Performance |
|
| 0 to 60 mph (secs) | False |
| 0 to 62 mph (secs) | 11.9 |
| Engine Power - BHP | 192 |
| Engine Power - KW | 143 |
| Engine Power - PS | False |
| Engine Power - RPM | 3800 |
| Engine Torque - LBS.FT | 322 |
| Engine Torque - MKG | 44 |
| Engine Torque - NM | 436 |
| Engine Torque - RPM | 1800 |
| Top Speed | 122 |
Tyres |
|
| Alloys? | True |
| Space Saver? | False |
| Tyre Size Front | 235/60 R17 |
| Tyre Size Rear | 235/60 R17 |
| Tyre Size Spare | 235/50 R17 |
| Wheel Style | N |
| Wheel Type | 17" ALLOY |
Vehicle Dimensions |
|
| Height | 1760 |
| Height (including roof rails) | 1805 |
| Length | 4810 |
| Wheelbase | 2890 |
| Width | 1985 |
| Width (including mirrors) | N |
Weight and Capacities |
|
| Fuel Tank Capacity (Litres) | 70 |
| Gross Vehicle Weight | 2810 |
| Luggage Capacity (Seats Down) | 3423 |
| Luggage Capacity (Seats Up) | 214 |
| Max. Loading Weight | 785 |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 2000 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 2025 |
| No. of Seats | 7 |
| Turning Circle - Kerb to Kerb | 11.64 |
Technical Data |
|
| 0 to 60 mph (secs) | False |
| 0 to 62 mph (secs) | 11.9 |
| Alloys? | True |
| Based On ID | N |
| Camshaft | DOHC |
| Catalytic Convertor | True |
| CC | 2199 |
| CO | 0.07 |
| CO2 (g/km) | 199 |
| Coin Description | CRDi |
| Coin Series | 3 |
| Compression Ratio | 16.0:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 85.4 |
| Cylinders - Stroke (mm) | 96 |
| Did at least one aspect of this vehicle's safety give cause for concern? | False |
| EC Combined (mpg) | 37.7 |
| EC Directive 1999/100/EC Applies | True |
| EC Extra Urban (mpg) | 45.6 |
| EC Urban (mpg) | 28.2 |
| Engine Layout | FRONT TRANSVERSE |
| Engine Power - BHP | 192 |
| Engine Power - KW | 143 |
| Engine Power - PS | False |
| Engine Power - RPM | 3800 |
| Engine Torque - LBS.FT | 322 |
| Engine Torque - MKG | 44 |
| Engine Torque - NM | 436 |
| Engine Torque - RPM | 1800 |
| EURO NCAP Front and Side Impact test - Star Rating. | 4 |
| EURO NCAP Pedestrian test - Star Rating. | 1 |
| Fuel Delivery | COMMON RAIL |
| Fuel Tank Capacity (Litres) | 70 |
| Gears | 6 SPEED |
| Gross Vehicle Weight | 2810 |
| HC | N |
| HC+NOx | 0.317 |
| Height | 1760 |
| Height (including roof rails) | 1805 |
| Insurance Group 1 | 14 |
| Insurance Group 1 - 50 Effective January 07 | 33D |
| Insurance Group 2 | D |
| Length | 4810 |
| Luggage Capacity (Seats Down) | 3423 |
| Luggage Capacity (Seats Up) | 214 |
| Manufacturers Corrosion Perforation Guarantee - Years | 6 |
| Manufacturers Paintwork Guarantee - Years | 6 |
| Max. Loading Weight | 785 |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 2000 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 2025 |
| NCAP Adult Occupant Protection % | N |
| NCAP Child Occupant Protection % | N |
| NCAP Overall Rating - Effective February 09 | N |
| NCAP Pedestrian Protection % | N |
| NCAP Safety Assist % | N |
| No. of Seats | 7 |
| Noise Level dB(A) | 76 |
| NOx | 0.286 |
| Number of Valves | 16 |
| Particles | 0.001 |
| Space Saver? | False |
| Special Edition | False |
| Special Order | False |
| Standard Euro Emissions | EURO 4 |
| Standard manufacturers warranty - Mileage | 999999 |
| Standard manufacturers warranty - Years | 7 |
| Top Speed | 122 |
| Transmission | AUTO |
| Turning Circle - Kerb to Kerb | 11.64 |
| Tyre Size Front | 235/60 R17 |
| Tyre Size Rear | 235/60 R17 |
| Tyre Size Spare | 235/50 R17 |
| Wheel Style | N |
| Wheel Type | 17" ALLOY |
| Wheelbase | 2890 |
| Width | 1985 |
| Width (including mirrors) | N |

