Ford Car Leasing and Ford Contract Hire Offers
| 1 | Ford Focus Estate | 109 g/km |
| 2 | Ford Mondeo Hatchback | 112 g/km |
| 3 | Ford KA Hatchback | 115 g/km |
| 4 | Ford C-MAX MPV | 117 g/km |
| 5 | Ford Grand C-MAX MPV | 119 g/km |
| 6 | Ford Fiesta Hatchback | 120 g/km |
| 7 | Ford Focus Hatchback | 136 g/km |
| 8 | Ford B-MAX Hatchback | 139 g/km |
| 9 | Ford Kuga 4x4 | 139 g/km |
| 10 | Ford Mondeo Estate | 149 g/km |
| 1 | Ford Focus Estate | 67.3 mpg |
| 2 | Ford Mondeo Hatchback | 65.7 mpg |
| 3 | Ford C-MAX MPV | 62.8 mpg |
| 4 | Ford KA Hatchback | 57.7 mpg |
| 5 | Ford Fiesta Hatchback | 54.3 mpg |
| 6 | Ford Grand C-MAX MPV | 54.3 mpg |
| 7 | Ford Kuga 4x4 | 53.3 mpg |
| 8 | Ford Focus Hatchback | 47.9 mpg |
| 9 | Ford B-MAX Hatchback | 47.1 mpg |
| 10 | Ford Mondeo Estate | 44.1 mpg |
| 1 | Ford Mondeo Estate | 9.6 secs |
| 2 | Ford S-MAX MPV | 9.8 secs |
| 3 | Ford Galaxy MPV | 9.9 secs |
| 4 | Ford Kuga 4x4 | 10.6 secs |
| 5 | Ford C-MAX MPV | 11.3 secs |
| 6 | Ford Mondeo Hatchback | 11.9 secs |
| 7 | Ford Focus Estate | 12.7 secs |
| 8 | Ford KA Hatchback | 13.3 secs |
| 9 | Ford Grand C-MAX MPV | 13.6 secs |
| 10 | Ford B-MAX Hatchback | 13.8 secs |
| 1 | Ford Mondeo Estate | 130 mph |
| 2 | Ford S-MAX MPV | 127 mph |
| 3 | Ford Galaxy MPV | 125 mph |
| 4 | Ford Mondeo Hatchback | 118 mph |
| 5 | Ford Kuga 4x4 | 118 mph |
| 6 | Ford C-MAX MPV | 114 mph |
| 7 | Ford Focus Estate | 112 mph |
| 8 | Ford Grand C-MAX MPV | 107 mph |
| 9 | Ford Focus Hatchback | 106 mph |
| 10 | Ford B-MAX Hatchback | 106 mph |
Founded by Henry Ford and 11 investors in June 1903, Ford Motor Company's first production vehicle was the 'Fordmobile' (Model A). The triumph of this one model, although limited at the time, led to subsequent models and varying levels of success for the company. From 1906 to 1919 Ford grew significantly and the decision was soon made to open a UK based factory to meet the demand for its vehicles.
In 1929 the annual production of Ford cars peaked at a total of 1.5 million; this achievement now meant that Ford was outselling its major competitor Chevy. Through the war years the company stayed afloat by manufacturing general purpose 4x4s for military use. However, this also spurned post-war designs for many of the later production models. In particular, most modern 4x4s have a metal grille, something which was first seen on these 1940's Ford 4x4s.
In 1957 Ford launched the Edsel brand of automobiles, which sold a staggering 1.68 million models in the late fifties. As a result a decision was made in the 1960s to expand further by setting up a European manufacturing plant in order to dominate additional markets. This sparked a long line of company acquisitions, with Ford buying automotive companies such as Mazda, Hertz Rent-a-Car, Aston Martin, Jaguar and Volvo to name but a few. This pattern even continued into this century with the acquisition of Land Rover from BMW in 2000.
From 2006 onwards, Ford enforced a colossal restructuring program to close unprofitable factories and sell assets that were no longer generating profit. This included the sale of Aston Martin, Jaguar and Land Rover in 2007.
If this restructuring program is handled competently, the firm may be able to regain the market dominance and profits it once had. However, it is clear that this company will be around for some time; it is a vital brand that has cemented its place in automotive history.