Hyundai Car Leasing and Hyundai Contract Hire Offers
| 1 | Hyundai I10 Hatchback | 108 g/km |
| 2 | Hyundai I30 Estate | 110 g/km |
| 3 | Hyundai I40 Estate | 113 g/km |
| 4 | Hyundai I40 Saloon | 113 g/km |
| 5 | Hyundai I20 Hatchback | 114 g/km |
| 6 | Hyundai IX35 4x4 | 139 g/km |
| 7 | Hyundai I30 Hatchback | 139 g/km |
| 8 | Hyundai IX20 Hatchback | 140 g/km |
| 9 | Hyundai Veloster Coupe | 148 g/km |
| 10 | Hyundai Santa Fe 4x4 | 155 g/km |
| 1 | Hyundai I30 Estate | 67.3 mpg |
| 2 | Hyundai I40 Estate | 65.7 mpg |
| 3 | Hyundai I40 Saloon | 65.7 mpg |
| 4 | Hyundai I10 Hatchback | 61.4 mpg |
| 5 | Hyundai I20 Hatchback | 57.6 mpg |
| 6 | Hyundai IX35 4x4 | 48.7 mpg |
| 7 | Hyundai Santa Fe 4x4 | 47.9 mpg |
| 8 | Hyundai IX20 Hatchback | 47.1 mpg |
| 9 | Hyundai I30 Hatchback | 47.1 mpg |
| 10 | Hyundai Veloster Coupe | 43.5 mpg |
| 1 | Hyundai Santa Fe 4x4 | 9.4 secs |
| 2 | Hyundai Veloster Coupe | 9.7 secs |
| 3 | Hyundai I30 Estate | 11.8 secs |
| 4 | Hyundai I10 Hatchback | 12.2 secs |
| 5 | Hyundai I40 Saloon | 12.3 secs |
| 6 | Hyundai IX35 4x4 | 12.4 secs |
| 7 | Hyundai I20 Hatchback | 12.7 secs |
| 8 | Hyundai I40 Estate | 12.9 secs |
| 9 | Hyundai IX20 Hatchback | 12.9 secs |
| 10 | Hyundai I30 Hatchback | 13.2 secs |
| 1 | Hyundai Veloster Coupe | 125 mph |
| 2 | Hyundai I40 Saloon | 119 mph |
| 3 | Hyundai I40 Estate | 118 mph |
| 4 | Hyundai Santa Fe 4x4 | 118 mph |
| 5 | Hyundai I30 Estate | 115 mph |
| 6 | Hyundai I30 Hatchback | 113 mph |
| 7 | Hyundai IX35 4x4 | 108 mph |
| 8 | Hyundai I10 Hatchback | 105 mph |
| 9 | Hyundai I800 MPV | 104 mph |
| 10 | Hyundai I20 Hatchback | 104 mph |
Hyundai Motor Company is a car manufacturer based in Korea and it produces passenger vehicles under a number of different brand names. Its key brands are Genesis, Genesis Coupe, Equus, Sonata, Getz, Elantra and Azera. They also trade under the i30, i30cw, i10 and i20. There are a few strings to Hyundai's bow and they manufacture everything from consumer motors to heavy duty trucks.
Starting life in 1947 as a car repair shop under the watch of Chung Ju-Yung, the Hyundai business has gone from strength to strength to become a global motoring phenomenon with strong markets in the US, Canada and across Asia.
Presently, the company has five active research and development institutes across the world which create innovative motoring concepts and pioneer new environmentally friendly vehicle solutions. The i10 Electric was a milestone in their drive towards greater environmental responsibility and showcased a new zero emissions vehicle with a range of 100 miles.
Hyundai have also been developing their Blue Drive models which feature Intelligent Stop and Go (ISG) technology. This allows the engine to switch off entirely when the car is brought to a halt, put in neutral and the clutch is fully pressed. The goal of Hyundai's Blue Drive cars is to refine fuel consumption and cut down on vehicle emissions.
Concept vehicles such as the i-flow, which debuted at the 2010 Geneva Motor show, caused a stir with its aerodynamic body design and low CO2 emissions. Hyundai are forever pushing forward to discover new ways of creating smart vehicle technology and the brand has continued to enhance their vehicles with low rolling resistance tyres, alternator management system technology and their eco drive indicator to boost fuel efficiency.