Hire BMW Alpina B5 S 4dr Switch-tronic - BMW - Personal Contract Leasing Deal
Body Glass
- Electric front/rear windows with anti-trap
- Fogging sensor for front windscreen
- Heat insulated glass
- Heated screen wash system
- Rain sensor including auto headlights activation
Brakes
- ABS
- Automatic Stability Control (ASC)
- Brake energy regeneration
- Cornering brake control
- DSC-Dynamic Stability Control
- Dynamic brake control
- Electronic brake force distribution
- Hill start assist
- Traction control
Carpets/Rugs
- Velour floor mats
Chassis/Suspension
- Alpina sports suspension
- Electronic Damper Control (EDC-C)
Communication
- Extended voice control
Driver Aids
- Car/key memory
- Cruise control with brake function
- Electric Power steering with Servotronic
- Front/rear park distance control
Driver Convenience
- Luggage compartment with electric unlocking via key remote control
- Remote boot release
- Stop/start button
Driver Information
- 'Lights On' warning buzzer
- Check control system
- Digital speedometer
- Head up Display
- IDrive controller on centre console
- On board computer
- Professional navigation with TMC
- Service interval indicator
- Tyre puncture warning system
Driving Mirrors
- Auto dimming and folding door mirrors
- Auto dimming rear view mirror
- Body colour door mirrors
- Heated door mirrors
Embelishment Trims
- Alpina Myrtle wood trim
Entertainment
- 6 CD autochanger in glovebox
- Auxilliary point for auxilliary devices
- BMW professional radio/CD/MP3
- Hi-fi loudspeaker system
Exterior Body Features
- Alpina door sill trim
- Alpina exhaust system
- Alpina front/rear spoilers
- Body colour bumpers
- Chrome kidney grille with chrome vertical slats
- Electric dual tilt/slide panoramic glass sunroof
- Electric tilt/slide glass sunroof
- High gloss shadow line
- Metallic paint
- Polished stainless steel exhaust tailpipes
- Shark fin roof aerial
Exterior Lights
- 'Guide me home' headlamps
- Adaptive headlights
- Brake force display
- Front fog lights
- Headlight wash system
- Xenon headlights + auto headlight adjust
Heating/Cooling/Ventilation
- Air microfilter
- Automatic air conditioning - Advanced
Interior Features
- 2 x 12v power sockets in rear of front centre console
- Dakota leather upholstery
- Electric adjustable steering column
- Front and rear cup holders
- Front sliding armrest with two storage compartments
- Locking illuminated glove compartment
- Multifunction sports leather steering wheel
- Rear centre armrest
- Toolkit located in luggage compartment
Interior Lights
- Front reading lights
Packs
- Interior light package - B5 S
- Smokers pack
Safety
- Advanced Head Protection System front + rear
- Child locks on rear doors
- Crash sensor
- Driver/Passenger airbags (Impact dependent)
- Emergency boot release
- Front seatbelt pretensioners with force limiters
- Front side airbags
- Height adjustable front seatbelts
- Pass airbag/seat occupancy detector
- Rear side airbags
- Three 3 point rear seatbelts
- Warning triangle and first aid kit
Seats
- Front and rear head restraints
- Front isofix attachment + airbag deactivation
- Heated front seats
- Isofix rear child seat fastenings
- Sports front seats, electric adjust + drivers memory function
Security
- Electronic engine immobiliser
- Remote control central locking
- Thatcham cat 1 remote alarm
Vanity Mirrors
- Sun visors with illuminated vanity mirrors
Wheels - Alloy
- 20" Classic Alpina alloy wheels
Wheels - Spare
- Tyre mobility system
Emissions |
|
| CO2 (g/km) | 294 |
| Standard Euro Emissions | EURO 4 |
Engine and Drive Train |
|
| Camshaft | DOHC |
| Catalytic Convertor | True |
| CC | 4398 |
| Compression Ratio | 9.0:1 |
| Cylinder Layout | V8 |
| Cylinders | 8 |
| Cylinders - Bore (mm) | 92 |
| Cylinders - Stroke (mm) | 82.7 |
| Engine Layout | NORTH SOUTH |
| Fuel Delivery | SUPERCHARGER |
| Gears | 6 SPEED |
| Number of Valves | 32 |
| Transmission | SEMI-AUTO |
Fuel Consumption |
|
| EC Combined (mpg) | 23 |
| EC Directive 1999/100/EC Applies | True |
| EC Extra Urban (mpg) | 32.4 |
| EC Urban (mpg) | 15.2 |
General |
|
| Based On ID | N |
| Coin Description | N |
| Coin Series | B5 S |
| Did at least one aspect of this vehicle's safety give cause for concern? | False |
| EURO NCAP Front and Side Impact test - Star Rating. | 9 |
| EURO NCAP Pedestrian test - Star Rating. | 9 |
| Insurance Group 1 | N |
| Insurance Group 1 - 50 Effective January 07 | N |
| Insurance Group 2 | N |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 6 |
| NCAP Adult Occupant Protection % | N |
| NCAP Child Occupant Protection % | N |
| NCAP Overall Rating - Effective February 09 | N |
| NCAP Pedestrian Protection % | N |
| NCAP Safety Assist % | N |
| Special Edition | False |
| Special Order | False |
| Standard manufacturers warranty - Mileage | 999999 |
| Standard manufacturers warranty - Years | 3 |
Performance |
|
| 0 to 60 mph (secs) | False |
| 0 to 62 mph (secs) | 4.6 |
| Engine Power - BHP | 530 |
| Engine Power - KW | 390 |
| Engine Power - PS | True |
| Engine Power - RPM | 5500 |
| Engine Torque - LBS.FT | 535 |
| Engine Torque - MKG | 74 |
| Engine Torque - NM | 725 |
| Engine Torque - RPM | 4750 |
| Top Speed | 197 |
Tyres |
|
| Alloys? | True |
| Space Saver? | False |
| Tyre Size Front | 245/35 R20 |
| Tyre Size Rear | 285/30 R20 |
| Tyre Size Spare | Mobility system |
| Wheel Style | Classic |
| Wheel Type | 20" ALLOY |
Vehicle Dimensions |
|
| Height | 1468 |
| Height (including roof rails) | N |
| Length | 4841 |
| Wheelbase | 2888 |
| Width | 1846 |
| Width (including mirrors) | N |
Weight and Capacities |
|
| Fuel Tank Capacity (Litres) | 70 |
| Gross Vehicle Weight | 2260 |
| Luggage Capacity (Seats Down) | N |
| Luggage Capacity (Seats Up) | 520 |
| Max. Loading Weight | 540 |
| Max. Towing Weight - Braked | 2000 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 1720 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 11.4 |
Technical Data |
|
| 0 to 60 mph (secs) | False |
| 0 to 62 mph (secs) | 4.6 |
| Alloys? | True |
| Based On ID | N |
| Camshaft | DOHC |
| Catalytic Convertor | True |
| CC | 4398 |
| CO2 (g/km) | 294 |
| Coin Description | N |
| Coin Series | B5 S |
| Compression Ratio | 9.0:1 |
| Cylinder Layout | V8 |
| Cylinders | 8 |
| Cylinders - Bore (mm) | 92 |
| Cylinders - Stroke (mm) | 82.7 |
| Did at least one aspect of this vehicle's safety give cause for concern? | False |
| EC Combined (mpg) | 23 |
| EC Directive 1999/100/EC Applies | True |
| EC Extra Urban (mpg) | 32.4 |
| EC Urban (mpg) | 15.2 |
| Engine Layout | NORTH SOUTH |
| Engine Power - BHP | 530 |
| Engine Power - KW | 390 |
| Engine Power - PS | True |
| Engine Power - RPM | 5500 |
| Engine Torque - LBS.FT | 535 |
| Engine Torque - MKG | 74 |
| Engine Torque - NM | 725 |
| Engine Torque - RPM | 4750 |
| EURO NCAP Front and Side Impact test - Star Rating. | 9 |
| EURO NCAP Pedestrian test - Star Rating. | 9 |
| Fuel Delivery | SUPERCHARGER |
| Fuel Tank Capacity (Litres) | 70 |
| Gears | 6 SPEED |
| Gross Vehicle Weight | 2260 |
| Height | 1468 |
| Height (including roof rails) | N |
| Insurance Group 1 | N |
| Insurance Group 1 - 50 Effective January 07 | N |
| Insurance Group 2 | N |
| Length | 4841 |
| Luggage Capacity (Seats Down) | N |
| Luggage Capacity (Seats Up) | 520 |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 6 |
| Max. Loading Weight | 540 |
| Max. Towing Weight - Braked | 2000 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 1720 |
| NCAP Adult Occupant Protection % | N |
| NCAP Child Occupant Protection % | N |
| NCAP Overall Rating - Effective February 09 | N |
| NCAP Pedestrian Protection % | N |
| NCAP Safety Assist % | N |
| No. of Seats | 5 |
| Number of Valves | 32 |
| Space Saver? | False |
| Special Edition | False |
| Special Order | False |
| Standard Euro Emissions | EURO 4 |
| Standard manufacturers warranty - Mileage | 999999 |
| Standard manufacturers warranty - Years | 3 |
| Top Speed | 197 |
| Transmission | SEMI-AUTO |
| Turning Circle - Kerb to Kerb | 11.4 |
| Tyre Size Front | 245/35 R20 |
| Tyre Size Rear | 285/30 R20 |
| Tyre Size Spare | Mobility system |
| Wheel Style | Classic |
| Wheel Type | 20" ALLOY |
| Wheelbase | 2888 |
| Width | 1846 |
| Width (including mirrors) | N |

