Hire Honda Cr-v 2.0 I-vtec Es 5dr - Honda - Personal Contract Leasing Deal
Body Glass
- Electric front/rear windows
- Privacy glass
- Rear screen wiper - intermittent
- Variable front intermittent wipers
Brakes
- ABS/EBD
- Emergency brake assist
- Trailer stability assist
Chassis/Suspension
- Vehicle stability assist
Driver Aids
- Cruise control
- Electric power steering
- Front/rear Parking distance control
Driver Convenience
- Fuel filler release
Driver Information
- Audible lights on warning
- Digital clock
- External temperature gauge
- Multi function computer
- Service interval indicator
Driving Mirrors
- Body colour electric heated/adjust/fold mirrors
Embelishment Trims
- Chrome surrounds for audio and heater controls
Entertainment
- Auxiliary socket for external device
- Front and rear speakers
- Steering wheel mounted controls
- Stereo radio/CD player
- Tweeters
Exterior Body Features
- Chrome door handles
- Chrome garnish
Exterior Lights
- Front fog lights
- Headlight washers
- Internally adjust headlights
Heating/Cooling/Ventilation
- Cabin air filter
- Dual zone climate control
Interior Features
- 12V power point front/rear
- Double deck cargo shelf
- Driver's seat armrest
- Front ashtray
- Front cupholders
- Illuminated glovebox with lock
- Leather steering wheel and gear knob
- Passenger armrest
- Rear armrest with 2 cupholders
- Rear cargo hooks
- Tilt/telescopic adjust steering wheel
- Tonneau cover
Interior Lights
- Adjustable dashboard illumination
- Boot light
- Front interior welcome light
- Front map lights
- Illuminated ignition switch
Safety
- 5 x 3 point seatbelts
- Dual front SRS airbags
- Dual side SRS airbags
- Front and rear dual curtain SRS airbags
- Front seatbelt pretensioners
- Height adjustable front seatbelts
- Seatbelt warning
Seats
- 60/40 split folding rear seat
- Active head restraints
- Front seatback pocket
- Heated front seats
- Height adjustable driver's seat
- Isofix child seat restraint mechanism
- Rear headrests
- Sliding rear seats
Security
- CAT 1 interior + perimeter alarm
- ECU immobiliser
- Locking wheel nuts
- Remote central locking + deadlocks
- Remote keyless entry
Vanity Mirrors
- Driver/passenger sunvisors with illuminated vanity mirrors + covers
Wheels - Spare
- Space saver spare wheel
Emissions |
|
| CO2 (g/km) | 190 |
| Standard Euro Emissions | EURO 5 |
Engine and Drive Train |
|
| Camshaft | SOHC |
| Catalytic Convertor | True |
| CC | 1997 |
| Compression Ratio | 10.5:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 81 |
| Cylinders - Stroke (mm) | 96.9 |
| Engine Code | K20A2 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Gears | 6 SPEED |
| Number of Valves | 16 |
| Transmission | MANUAL |
Fuel Consumption |
|
| EC Combined (mpg) | 34.4 |
| EC Directive 1999/100/EC Applies | True |
| EC Extra Urban (mpg) | 40.9 |
| EC Urban (mpg) | 26.9 |
General |
|
| Based On ID | N |
| Coin Description | i-VTEC |
| Coin Series | ES |
| Did at least one aspect of this vehicle's safety give cause for concern? | False |
| Insurance Group 1 | 12 |
| Insurance Group 1 - 50 Effective January 07 | 27E |
| Insurance Group 2 | E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | N |
| NCAP Child Occupant Protection % | N |
| NCAP Overall Rating - Effective February 09 | N |
| NCAP Pedestrian Protection % | N |
| NCAP Safety Assist % | N |
| Special Edition | False |
| Special Order | False |
| Standard manufacturers warranty - Mileage | 90000 |
| Standard manufacturers warranty - Years | 3 |
Performance |
|
| 0 to 60 mph (secs) | False |
| 0 to 62 mph (secs) | 10.2 |
| Engine Power - BHP | 150 |
| Engine Power - KW | 110 |
| Engine Power - PS | True |
| Engine Power - RPM | 6200 |
| Engine Torque - LBS.FT | 142 |
| Engine Torque - MKG | 20 |
| Engine Torque - NM | 192 |
| Engine Torque - RPM | 4200 |
| Top Speed | 118 |
Tyres |
|
| Alloys? | True |
| Space Saver? | True |
| Tyre Size Front | 225/60 R18 |
| Tyre Size Rear | 225/60 R18 |
| Tyre Size Spare | SPACE SAVER |
| Wheel Style | N |
| Wheel Type | 18" ALLOY |
Vehicle Dimensions |
|
| Height | 1675 |
| Height (including roof rails) | N |
| Length | 4574 |
| Wheelbase | 2630 |
| Width | 1820 |
| Width (including mirrors) | 2091 |
Weight and Capacities |
|
| Fuel Tank Capacity (Litres) | 58 |
| Gross Vehicle Weight | 2050 |
| Luggage Capacity (Seats Down) | 955 |
| Luggage Capacity (Seats Up) | 442 |
| Max. Loading Weight | 443 |
| Max. Roof Load | 80 |
| Max. Towing Weight - Braked | 1600 |
| Max. Towing Weight - Unbraked | 600 |
| Minimum Kerbweight | 1607 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 11 |
Technical Data |
|
| 0 to 60 mph (secs) | False |
| 0 to 62 mph (secs) | 10.2 |
| Alloys? | True |
| Based On ID | N |
| Camshaft | SOHC |
| Catalytic Convertor | True |
| CC | 1997 |
| CO2 (g/km) | 190 |
| Coin Description | i-VTEC |
| Coin Series | ES |
| Compression Ratio | 10.5:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 81 |
| Cylinders - Stroke (mm) | 96.9 |
| Did at least one aspect of this vehicle's safety give cause for concern? | False |
| EC Combined (mpg) | 34.4 |
| EC Directive 1999/100/EC Applies | True |
| EC Extra Urban (mpg) | 40.9 |
| EC Urban (mpg) | 26.9 |
| Engine Code | K20A2 |
| Engine Layout | FRONT TRANSVERSE |
| Engine Power - BHP | 150 |
| Engine Power - KW | 110 |
| Engine Power - PS | True |
| Engine Power - RPM | 6200 |
| Engine Torque - LBS.FT | 142 |
| Engine Torque - MKG | 20 |
| Engine Torque - NM | 192 |
| Engine Torque - RPM | 4200 |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Fuel Tank Capacity (Litres) | 58 |
| Gears | 6 SPEED |
| Gross Vehicle Weight | 2050 |
| Height | 1675 |
| Height (including roof rails) | N |
| Insurance Group 1 | 12 |
| Insurance Group 1 - 50 Effective January 07 | 27E |
| Insurance Group 2 | E |
| Length | 4574 |
| Luggage Capacity (Seats Down) | 955 |
| Luggage Capacity (Seats Up) | 442 |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Max. Loading Weight | 443 |
| Max. Roof Load | 80 |
| Max. Towing Weight - Braked | 1600 |
| Max. Towing Weight - Unbraked | 600 |
| Minimum Kerbweight | 1607 |
| NCAP Adult Occupant Protection % | N |
| NCAP Child Occupant Protection % | N |
| NCAP Overall Rating - Effective February 09 | N |
| NCAP Pedestrian Protection % | N |
| NCAP Safety Assist % | N |
| No. of Seats | 5 |
| Number of Valves | 16 |
| Space Saver? | True |
| Special Edition | False |
| Special Order | False |
| Standard Euro Emissions | EURO 5 |
| Standard manufacturers warranty - Mileage | 90000 |
| Standard manufacturers warranty - Years | 3 |
| Top Speed | 118 |
| Transmission | MANUAL |
| Turning Circle - Kerb to Kerb | 11 |
| Tyre Size Front | 225/60 R18 |
| Tyre Size Rear | 225/60 R18 |
| Tyre Size Spare | SPACE SAVER |
| Wheel Style | N |
| Wheel Type | 18" ALLOY |
| Wheelbase | 2630 |
| Width | 1820 |
| Width (including mirrors) | 2091 |

