Hire Mitsubishi Grandis 2.0 Di-d Elegance 5dr - Mitsubishi - Personal Contract Leasing Deal
Body Glass
- Electric front/rear windows with anti-trap
- One touch facility on driver's window
- Rear window demister with auto off timer
- Tinted windows
- Variable intermittent front wash/wipe
- Variable intermittent rear wash/wipe
Brakes
- ABS/EBD
- Automatic Stability Control (ASC)
- Automatic traction control (ATC)
Carpets/Rugs
- Needle punch carpet
- Needle punch luggage space floor trim
Driver Aids
- Cruise control
- PAS
- Reversing camera
Driver Convenience
- Remote fuel cap release
Driver Information
- Average fuel consumption gauge
- Average speed gauge
- Centre multi info display
- Digital clock
- Exterior temperature gauge
- Fuel range indicator
- Headlamp on warning buzzer
- Odometer/tripmeter with digital display
- Tachometer
Driving Mirrors
- Body colour door mirrors with integral indicators
- Chrome door mirror housings
- Door mirror integrated indicators
- Electric adjustable/heated/folding door mirrors
Embelishment Trims
- Blue instrument dials
- Dark violet/grey dashboard trim
Entertainment
- 10 disc CD autochanger
- 6 speakers
- Rear seat DVD entertainment system
- Stereo radio/CD player and MP3 facility
Exterior Body Features
- Aerial built into window
- Chrome exhaust trim
- Colour keyed bumpers
- Colour keyed door handles
- Colour keyed side airdams
- Front airdam
- Front manual tilt/slide + rear electric sunroofs
- Rear spoiler (with brake light)
- Silver roof rails
- Sports grille
Exterior Lights
- Front fog lights
- Halogen headlights with clear outer lenses
- Headlamp levelling
- Reflector type front fog lamps
Heating/Cooling/Ventilation
- Climate control air conditioning
- Pollen filter
- Rear manual cooler
Interior Features
- 2 foldable seatback trays in 2nd row
- 2nd row centre armrest
- 4 spoke leather steering wheel
- Cargo floor storage box x2
- Cargo net + hook
- Chrome interior door handles
- Credit card slot
- Dashboard upper centre box with lid
- Drivers footrest
- Floor console tray with cup, pen and coin holder
- Front accessory power socket
- Front and rear bottle holders
- Front and rear cup holders
- Front and rear door pockets
- Front seat centre armrests
- Illuminated cigarette lighter
- Interior tailgate handle
- Leather covered gear knob and steering wheel
- Leather faced upholstery
- Lockable/illuminated glovebox
- Mesh print in dash switch panel
- Rear accessory power socket
- Retractable assist grips (4)
- Retractable assist grips (6)
- Retractable luggage cover
- Silver in dash shift panel
- Sunglasses storage
- Tilt adjustable steering wheel
Interior Lights
- Door courtesy lamps
- Front interior light
- Front map lights
- Illuminated ashtray
- Illuminated ignition with time delay
- Instrument panel light dimmer
- Luggage area lamp
- Personal lights in rear
Safety
- Driver/Front Passenger airbags
- Front and rear (row 2) curtain airbags
- Front seatbelt pretensioners/force limiters/ELR
- Front side airbags
- Passenger airbag deactivate switch
- Rear child proof door locks
- Reinforced Impact safety evolution (RISE) body safety system
- Three 3 point ELR/ALR seatbelts in 2nd row
- Two 3 point ELR/ALR seatbelts in 3rd row
Seats
- 2 large 3rd row head restraints
- 3 height adjustable 2nd row head restraints
- 3 seat rake angles on 2nd row seats
- 50/50 individual fold flat into floor/tip reverse 3rd row seats
- Driver's seat height adjustment
- Front adjustable slide and recline seats
- Isofix child seat preparation
- Tilt/height adjustable front head restraints
- Tip up/sliding 60/40 2nd row split bench seat
Security
- Alarm
- Engine immobiliser
- Keyless entry
- Locking wheel nuts
- Mighty dot vehicle identity and theft protection system
- Remote central door locking
Vanity Mirrors
- Driver/passenger sunvisors + illuminated mirrors
Wheels - Alloy
- 17" alloy wheels
Wheels - Spare
- Space saver spare wheel
Emissions |
|
| CO2 (g/km) | 176 |
| Standard Euro Emissions | EURO 4 |
Engine and Drive Train |
|
| Camshaft | DOHC |
| Catalytic Convertor | True |
| CC | 1968 |
| Compression Ratio | 18.0:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 81 |
| Cylinders - Stroke (mm) | 95.5 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Gears | 6 SPEED |
| Number of Valves | 16 |
| Transmission | MANUAL |
Fuel Consumption |
|
| EC Combined (mpg) | 43 |
| EC Directive 1999/100/EC Applies | True |
| EC Extra Urban (mpg) | 50.4 |
| EC Urban (mpg) | 33.6 |
General |
|
| Based On ID | N |
| Coin Description | DI-D |
| Coin Series | Elegance |
| Did at least one aspect of this vehicle's safety give cause for concern? | False |
| EURO NCAP Front and Side Impact test - Star Rating. | 9 |
| EURO NCAP Pedestrian test - Star Rating. | 9 |
| Insurance Group 1 | 14 |
| Insurance Group 1 - 50 Effective January 07 | 30D |
| Insurance Group 2 | D |
| Manufacturers Corrosion Perforation Guarantee - Years | 6 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | N |
| NCAP Child Occupant Protection % | N |
| NCAP Overall Rating - Effective February 09 | N |
| NCAP Pedestrian Protection % | N |
| NCAP Safety Assist % | N |
| Service Interval Frequency - Months | N |
| Service Interval Mileage | 12500 |
| Special Edition | False |
| Special Order | False |
| Standard manufacturers warranty - Mileage | 999999 |
| Standard manufacturers warranty - Years | 3 |
| Timing Belt Interval Frequency - Months | N |
| Timing Belt Interval Mileage | 75000 |
Performance |
|
| 0 to 60 mph (secs) | False |
| 0 to 62 mph (secs) | 10.8 |
| Engine Power - BHP | 134 |
| Engine Power - KW | 100 |
| Engine Power - PS | False |
| Engine Power - RPM | 4000 |
| Engine Torque - LBS.FT | 228 |
| Engine Torque - MKG | 32 |
| Engine Torque - NM | 310 |
| Engine Torque - RPM | 1750 |
| Top Speed | 121 |
Tyres |
|
| Alloys? | True |
| Space Saver? | True |
| Tyre Size Front | 215/55 R17 |
| Tyre Size Rear | 215/55 R17 |
| Tyre Size Spare | SPACESAVER |
| Wheel Style | N |
| Wheel Type | 17" ALLOY |
Vehicle Dimensions |
|
| Height | 1655 |
| Height (including roof rails) | N |
| Length | 4765 |
| Wheelbase | 2830 |
| Width | 1795 |
| Width (including mirrors) | N |
Weight and Capacities |
|
| Fuel Tank Capacity (Litres) | 65 |
| Gross Vehicle Weight | 2335 |
| Luggage Capacity (Seats Down) | 1545 |
| Luggage Capacity (Seats Up) | 320 |
| Max. Loading Weight | 645 |
| Max. Towing Weight - Braked | 2000 |
| Minimum Kerbweight | 1690 |
| No. of Seats | 7 |
| Turning Circle - Kerb to Kerb | 11.6 |
Technical Data |
|
| 0 to 60 mph (secs) | False |
| 0 to 62 mph (secs) | 10.8 |
| Alloys? | True |
| Based On ID | N |
| Camshaft | DOHC |
| Catalytic Convertor | True |
| CC | 1968 |
| CO2 (g/km) | 176 |
| Coin Description | DI-D |
| Coin Series | Elegance |
| Compression Ratio | 18.0:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 81 |
| Cylinders - Stroke (mm) | 95.5 |
| Did at least one aspect of this vehicle's safety give cause for concern? | False |
| EC Combined (mpg) | 43 |
| EC Directive 1999/100/EC Applies | True |
| EC Extra Urban (mpg) | 50.4 |
| EC Urban (mpg) | 33.6 |
| Engine Layout | FRONT TRANSVERSE |
| Engine Power - BHP | 134 |
| Engine Power - KW | 100 |
| Engine Power - PS | False |
| Engine Power - RPM | 4000 |
| Engine Torque - LBS.FT | 228 |
| Engine Torque - MKG | 32 |
| Engine Torque - NM | 310 |
| Engine Torque - RPM | 1750 |
| EURO NCAP Front and Side Impact test - Star Rating. | 9 |
| EURO NCAP Pedestrian test - Star Rating. | 9 |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Fuel Tank Capacity (Litres) | 65 |
| Gears | 6 SPEED |
| Gross Vehicle Weight | 2335 |
| Height | 1655 |
| Height (including roof rails) | N |
| Insurance Group 1 | 14 |
| Insurance Group 1 - 50 Effective January 07 | 30D |
| Insurance Group 2 | D |
| Length | 4765 |
| Luggage Capacity (Seats Down) | 1545 |
| Luggage Capacity (Seats Up) | 320 |
| Manufacturers Corrosion Perforation Guarantee - Years | 6 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Max. Loading Weight | 645 |
| Max. Towing Weight - Braked | 2000 |
| Minimum Kerbweight | 1690 |
| NCAP Adult Occupant Protection % | N |
| NCAP Child Occupant Protection % | N |
| NCAP Overall Rating - Effective February 09 | N |
| NCAP Pedestrian Protection % | N |
| NCAP Safety Assist % | N |
| No. of Seats | 7 |
| Number of Valves | 16 |
| Service Interval Frequency - Months | N |
| Service Interval Mileage | 12500 |
| Space Saver? | True |
| Special Edition | False |
| Special Order | False |
| Standard Euro Emissions | EURO 4 |
| Standard manufacturers warranty - Mileage | 999999 |
| Standard manufacturers warranty - Years | 3 |
| Timing Belt Interval Frequency - Months | N |
| Timing Belt Interval Mileage | 75000 |
| Top Speed | 121 |
| Transmission | MANUAL |
| Turning Circle - Kerb to Kerb | 11.6 |
| Tyre Size Front | 215/55 R17 |
| Tyre Size Rear | 215/55 R17 |
| Tyre Size Spare | SPACESAVER |
| Wheel Style | N |
| Wheel Type | 17" ALLOY |
| Wheelbase | 2830 |
| Width | 1795 |
| Width (including mirrors) | N |

