Hire KIA Sorento 2.2 Crdi Kx-1 5dr Auto - KIA - Personal Contract Leasing Deal
Body Glass
- Electric windows with drivers 'one touch' open
- Intermittent rear wash/wipe
- Tinted glass
- Variable front intermittent wipers
- Windscreen wiper de-icer
Brakes
- ABS/EBD
- Foot operated parking brake
- Hill start assist
Driver Aids
- PAS
Driver Information
- Trip computer
Driving Mirrors
- Body colour door mirrors
- Electrically adjustable door mirrors
- Heated door mirrors
Embelishment Trims
- Black woodgrain interior trim
Engine
- Diesel particulate filter
Entertainment
- 6 speakers
- In dash single CD/RDS audio with mp3 player
- iPod connection lead
- USB and auxiliary socket
Exterior Body Features
- Body colour door handles
- Chrome grille
- Chrome rear garnish
- Roof rails
Exterior Lights
- Front fog lamps
- Headlamp levelling
- Projection type headlamp with load levelling device
Heating/Cooling/Ventilation
- Air conditioning
- Clean air filter
Interior Features
- 12V power point front/rear
- 2nd row centre armrest with built-in cupholders
- 3 passenger grab handles
- Centre console storage box/armrest
- Cloth upholstery
- Front and rear door pockets
- Leather steering wheel and gear knob
- Load area cover
- Lockable/illuminated glovebox
- Luggage area under floor storage box
- Luggage net hooks
- Metallic finish inner door handles
- Tilt/telescopic adjust steering wheel
Interior Lights
- Centre room lamp
- Front map light with sunglasses case
- Interior courtesy light
- Load area light
- Rheostat dimmer switch
Safety
- 3 point seatbelts on all seats
- Active front headrests
- Automatic unlocking of doors in case of impact
- Driver and passenger airbags
- Front seatbelts+load limiter and pretensioner
- Front side airbags
- Full size curtain airbags
- Passenger airbag deactivate switch
- Rear door child safety locks
Seats
- 50/50 split/folding 3rd row of seats
- 60/40 split/folding 2nd row of seats
- Driver's seat height and lumbar adj
- Front seatback pockets
- Height adjustable head restraints
- Isofix child seat preparation
- Reclining 2nd row seats
- Sliding/fully reclining front seats
Security
- Alarm
- Deadlocks
- Folding key
- Immobiliser
- Remote central door locking
- Speed sensitive auto door locking
Towing
- Tow hooks
Vanity Mirrors
- Sunvisors with vanity mirrors
Wheels - Alloy
- 17" alloy wheels
Wheels - Spare
- Full size spare wheel
Emissions |
|
| CO2 (g/km) | 194 |
| HC | N |
| Standard Euro Emissions | EURO 5 |
Engine and Drive Train |
|
| Camshaft | DOHC |
| Catalytic Convertor | True |
| CC | 2199 |
| Compression Ratio | 16.0:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 85.4 |
| Cylinders - Stroke (mm) | 96 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | COMMON RAIL |
| Gears | 6 SPEED |
| Number of Valves | 16 |
| Transmission | AUTO |
Fuel Consumption |
|
| EC Combined (mpg) | 38.2 |
| EC Directive 1999/100/EC Applies | True |
| EC Extra Urban (mpg) | 45.6 |
| EC Urban (mpg) | 30.4 |
General |
|
| Based On ID | N |
| Coin Description | CRDi |
| Coin Series | KX-1 |
| Did at least one aspect of this vehicle's safety give cause for concern? | False |
| EURO NCAP Front and Side Impact test - Star Rating. | 9 |
| EURO NCAP Pedestrian test - Star Rating. | 9 |
| Insurance Group 1 | 12 |
| Insurance Group 1 - 50 Effective January 07 | 25E |
| Insurance Group 2 | E |
| Manufacturers Corrosion Perforation Guarantee - Years | 6 |
| Manufacturers Paintwork Guarantee - Years | 6 |
| NCAP Adult Occupant Protection % | N |
| NCAP Child Occupant Protection % | N |
| NCAP Overall Rating - Effective February 09 | N |
| NCAP Pedestrian Protection % | N |
| NCAP Safety Assist % | N |
| Special Edition | False |
| Special Order | False |
| Standard manufacturers warranty - Mileage | 999999 |
| Standard manufacturers warranty - Years | 7 |
Performance |
|
| 0 to 60 mph (secs) | True |
| 0 to 62 mph (secs) | 9.6 |
| Engine Power - BHP | 194 |
| Engine Power - KW | 145 |
| Engine Power - PS | False |
| Engine Power - RPM | 3800 |
| Engine Torque - LBS.FT | 311 |
| Engine Torque - MKG | 43 |
| Engine Torque - NM | 422 |
| Engine Torque - RPM | 1800 |
| Top Speed | 118 |
Tyres |
|
| Alloys? | True |
| Space Saver? | False |
| Tyre Size Front | 235/65 R17 |
| Tyre Size Rear | 235/65 R17 |
| Tyre Size Spare | 235/65 R17 |
| Wheel Style | N |
| Wheel Type | 17" ALLOY |
Vehicle Dimensions |
|
| Height | 1745 |
| Length | 4685 |
| Wheelbase | 2700 |
| Width | 1885 |
| Width (including mirrors) | N |
Weight and Capacities |
|
| Fuel Tank Capacity (Litres) | 70 |
| Gross Vehicle Weight | 2510 |
| Max. Loading Weight | 700 |
| Max. Roof Load | 100 |
| Max. Towing Weight - Braked | 2000 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 1810 |
| No. of Seats | 7 |
| Turning Circle - Kerb to Kerb | 10.9 |
Technical Data |
|
| 0 to 60 mph (secs) | True |
| 0 to 62 mph (secs) | 9.6 |
| Alloys? | True |
| Based On ID | N |
| Camshaft | DOHC |
| Catalytic Convertor | True |
| CC | 2199 |
| CO2 (g/km) | 194 |
| Coin Description | CRDi |
| Coin Series | KX-1 |
| Compression Ratio | 16.0:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 85.4 |
| Cylinders - Stroke (mm) | 96 |
| Did at least one aspect of this vehicle's safety give cause for concern? | False |
| EC Combined (mpg) | 38.2 |
| EC Directive 1999/100/EC Applies | True |
| EC Extra Urban (mpg) | 45.6 |
| EC Urban (mpg) | 30.4 |
| Engine Layout | FRONT TRANSVERSE |
| Engine Power - BHP | 194 |
| Engine Power - KW | 145 |
| Engine Power - PS | False |
| Engine Power - RPM | 3800 |
| Engine Torque - LBS.FT | 311 |
| Engine Torque - MKG | 43 |
| Engine Torque - NM | 422 |
| Engine Torque - RPM | 1800 |
| EURO NCAP Front and Side Impact test - Star Rating. | 9 |
| EURO NCAP Pedestrian test - Star Rating. | 9 |
| Fuel Delivery | COMMON RAIL |
| Fuel Tank Capacity (Litres) | 70 |
| Gears | 6 SPEED |
| Gross Vehicle Weight | 2510 |
| HC | N |
| Height | 1745 |
| Insurance Group 1 | 12 |
| Insurance Group 1 - 50 Effective January 07 | 25E |
| Insurance Group 2 | E |
| Length | 4685 |
| Manufacturers Corrosion Perforation Guarantee - Years | 6 |
| Manufacturers Paintwork Guarantee - Years | 6 |
| Max. Loading Weight | 700 |
| Max. Roof Load | 100 |
| Max. Towing Weight - Braked | 2000 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 1810 |
| NCAP Adult Occupant Protection % | N |
| NCAP Child Occupant Protection % | N |
| NCAP Overall Rating - Effective February 09 | N |
| NCAP Pedestrian Protection % | N |
| NCAP Safety Assist % | N |
| No. of Seats | 7 |
| Number of Valves | 16 |
| Space Saver? | False |
| Special Edition | False |
| Special Order | False |
| Standard Euro Emissions | EURO 5 |
| Standard manufacturers warranty - Mileage | 999999 |
| Standard manufacturers warranty - Years | 7 |
| Top Speed | 118 |
| Transmission | AUTO |
| Turning Circle - Kerb to Kerb | 10.9 |
| Tyre Size Front | 235/65 R17 |
| Tyre Size Rear | 235/65 R17 |
| Tyre Size Spare | 235/65 R17 |
| Wheel Style | N |
| Wheel Type | 17" ALLOY |
| Wheelbase | 2700 |
| Width | 1885 |
| Width (including mirrors) | N |

