Hire Jaguar Xj Series 3.0d V6 Premium Luxury 4dr Auto - Jaguar - Personal Contract Leasing Deal
Body Glass
- Electric front/rear windows/one touch operation
- Heated front windscreen and timer
- Heated rear window
- Laminated front side windows
- Laminated windscreen
- Rain sensor windscreen wipers
- Solar control glass
- Tinted rear windows
Brakes
- ABS/EBD
- Electronic parking brake
- Trac DSC (Dynamic Stability Control with 3 setting levels)
Carpets/Rugs
- Front and rear carpet mat sets
Chassis/Suspension
- Adaptive dynamics
Driver Aids
- Auto speed limiter
- Front Parking Aid
- Lane departure warning system
- Rear parking aid with visual display
- Speed sensitive variable PAS
Driver Convenience
- Power boot opening and closing
Driver Information
- Analogue clock
- HDD Navigation System with touch-screen and traffic message channel
- Jaguar Voice front
- LCD instrument dials
Driving Mirrors
- Auto dimming rear view mirror
- Elec adjustable/heated door mirrors including ground light
- Electric folding auto dimming door mirrors w/memory
Entertainment
- Bluetooth connectivity including audio streaming
- Media interface
- Radio + MP3 compatible CD/DVD player with hard drive
Exterior Body Features
- Body coloured bumpers
- Electric panoramic sunroof with electric sunblind
- Side power vents
- Twin exhaust tailpipes with chrome finishers
Exterior Lights
- Approach Illumination
- Automatic headlamp activation
- Headlamps - Xenon, with washers & Front LED Signature lights
- LED tail lights
Interior Features
- Driver's footrest
- Front centre armrest with power point and storage
- Illuminated glovebox
- JaguarDrive selector
- Morzine headlining
- Reach/rake electric adjustable steering column + entry/exit tilt away
- Rear centre armrest with 2 cupholders + storage
- Rear coat hooks
- Softgrain leather trim to upper facia/ door top roll/armrest/centre console lid
- Stainless steel kick plates
- Steering wheel gearshift paddles
- Twin front cupholders
- Two 12V sockets in rear
Interior Lights
- Door puddle lights
- Footwell courtesy lights front and rear
- Interior mood lighting
Packs
- Multimedia System pack - XJ
Safety
- Driver/Front Passenger airbags
- Front side airbags
- Side curtain airbags
- Three 3 point rear seatbelts
- WHIPS whiplash protection system - front
Seats
- 16 way driver/12 way passenger electrically adjustable seats with driver memory
- Front head restraints
- Front seats with lumbar support
- Heated front seats
- Heated rear seats
- Rear bench seat
- Rear head restraints
Security
- Drive away door locking
- Keyless entry
- Keyless Start
- Remote central locking + deadlocks
- Ultrasonic intrusion sensing + passive sounder with battery back up
Vanity Mirrors
- Driver and passenger sunvisors with illuminated vanity mirrors
Emissions |
|
| CO2 (g/km) | 184 |
| HC | N |
| Standard Euro Emissions | EURO 5 |
Engine and Drive Train |
|
| Camshaft | DOHC |
| Catalytic Convertor | True |
| CC | 2993 |
| Compression Ratio | 16.0:1 |
| Cylinder Layout | V6 |
| Cylinders | 6 |
| Cylinders - Bore (mm) | 84 |
| Cylinders - Stroke (mm) | 90 |
| Engine Layout | NORTH SOUTH |
| Fuel Delivery | COMMON RAIL |
| Gears | 6 SPEED |
| Number of Valves | 24 |
| Transmission | AUTO |
Fuel Consumption |
|
| EC Combined (mpg) | 40.1 |
| EC Directive 1999/100/EC Applies | True |
| EC Extra Urban (mpg) | 50 |
| EC Urban (mpg) | 29.6 |
General |
|
| Based On ID | N |
| Coin Description | V6 |
| Coin Series | PREMIUM LUXURY |
| Did at least one aspect of this vehicle's safety give cause for concern? | False |
| Insurance Group 1 - 50 Effective January 07 | 48E |
| Insurance Group 2 | E |
| Manufacturers Corrosion Perforation Guarantee - Years | 6 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | N |
| NCAP Child Occupant Protection % | N |
| NCAP Overall Rating - Effective February 09 | N |
| NCAP Pedestrian Protection % | N |
| NCAP Safety Assist % | N |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 16000 |
| Special Edition | False |
| Special Order | False |
| Standard manufacturers warranty - Mileage | 999999 |
| Standard manufacturers warranty - Years | 3 |
| Timing Belt Interval Mileage | 112000 |
Performance |
|
| 0 to 60 mph (secs) | False |
| 0 to 62 mph (secs) | 6.4 |
| Engine Power - BHP | 275 |
| Engine Power - KW | 202 |
| Engine Power - PS | True |
| Engine Power - RPM | 4000 |
| Engine Torque - LBS.FT | 443 |
| Engine Torque - MKG | 61.2 |
| Engine Torque - NM | 600 |
| Engine Torque - RPM | 2000 |
| Top Speed | 155 |
Tyres |
|
| Alloys? | True |
| Space Saver? | False |
| Tyre Size Spare | TYRE REPAIR SYSTEM |
| Wheel Style | TOBA |
| Wheel Type | 19" ALLOY |
Vehicle Dimensions |
|
| Height | 1448 |
| Height (including roof rails) | N |
| Length | 5122 |
| Wheelbase | 3032 |
| Width | 1894 |
| Width (including mirrors) | 2110 |
Weight and Capacities |
|
| Fuel Tank Capacity (Litres) | 82 |
| Gross Vehicle Weight | 2365 |
| Luggage Capacity (Seats Down) | N |
| Luggage Capacity (Seats Up) | 520 |
| Max. Loading Weight | 569 |
| Max. Roof Load | N |
| Max. Towing Weight - Braked | N |
| Max. Towing Weight - Unbraked | N |
| Minimum Kerbweight | 1796 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 12.3 |
Technical Data |
|
| 0 to 60 mph (secs) | False |
| 0 to 62 mph (secs) | 6.4 |
| Alloys? | True |
| Based On ID | N |
| Camshaft | DOHC |
| Catalytic Convertor | True |
| CC | 2993 |
| CO2 (g/km) | 184 |
| Coin Description | V6 |
| Coin Series | PREMIUM LUXURY |
| Compression Ratio | 16.0:1 |
| Cylinder Layout | V6 |
| Cylinders | 6 |
| Cylinders - Bore (mm) | 84 |
| Cylinders - Stroke (mm) | 90 |
| Did at least one aspect of this vehicle's safety give cause for concern? | False |
| EC Combined (mpg) | 40.1 |
| EC Directive 1999/100/EC Applies | True |
| EC Extra Urban (mpg) | 50 |
| EC Urban (mpg) | 29.6 |
| Engine Layout | NORTH SOUTH |
| Engine Power - BHP | 275 |
| Engine Power - KW | 202 |
| Engine Power - PS | True |
| Engine Power - RPM | 4000 |
| Engine Torque - LBS.FT | 443 |
| Engine Torque - MKG | 61.2 |
| Engine Torque - NM | 600 |
| Engine Torque - RPM | 2000 |
| Fuel Delivery | COMMON RAIL |
| Fuel Tank Capacity (Litres) | 82 |
| Gears | 6 SPEED |
| Gross Vehicle Weight | 2365 |
| HC | N |
| Height | 1448 |
| Height (including roof rails) | N |
| Insurance Group 1 - 50 Effective January 07 | 48E |
| Insurance Group 2 | E |
| Length | 5122 |
| Luggage Capacity (Seats Down) | N |
| Luggage Capacity (Seats Up) | 520 |
| Manufacturers Corrosion Perforation Guarantee - Years | 6 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Max. Loading Weight | 569 |
| Max. Roof Load | N |
| Max. Towing Weight - Braked | N |
| Max. Towing Weight - Unbraked | N |
| Minimum Kerbweight | 1796 |
| NCAP Adult Occupant Protection % | N |
| NCAP Child Occupant Protection % | N |
| NCAP Overall Rating - Effective February 09 | N |
| NCAP Pedestrian Protection % | N |
| NCAP Safety Assist % | N |
| No. of Seats | 5 |
| Number of Valves | 24 |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 16000 |
| Space Saver? | False |
| Special Edition | False |
| Special Order | False |
| Standard Euro Emissions | EURO 5 |
| Standard manufacturers warranty - Mileage | 999999 |
| Standard manufacturers warranty - Years | 3 |
| Timing Belt Interval Mileage | 112000 |
| Top Speed | 155 |
| Transmission | AUTO |
| Turning Circle - Kerb to Kerb | 12.3 |
| Tyre Size Spare | TYRE REPAIR SYSTEM |
| Wheel Style | TOBA |
| Wheel Type | 19" ALLOY |
| Wheelbase | 3032 |
| Width | 1894 |
| Width (including mirrors) | 2110 |

