Renault Car Leasing and Renault Contract Hire Offers
| 1 | Renault Megane Hatchback | 104 g/km |
| 2 | Renault Megane Estate | 104 g/km |
| 3 | Renault Grand Scenic MPV | 105 g/km |
| 4 | Renault Scenic MPV | 105 g/km |
| 5 | Renault Twingo Hatchback | 119 g/km |
| 6 | Renault Clio Hatchback | 127 g/km |
| 7 | Renault Megane Coupe | 159 g/km |
| 8 | Renault Megane Convertible | 169 g/km |
| 9 | Renault Scenic Xmod MPV | 178 g/km |
| 1 | Renault Megane Hatchback | 70.6 mpg |
| 2 | Renault Megane Estate | 70.6 mpg |
| 3 | Renault Grand Scenic MPV | 68.9 mpg |
| 4 | Renault Scenic MPV | 68.9 mpg |
| 5 | Renault Twingo Hatchback | 55.4 mpg |
| 6 | Renault Clio Hatchback | 51.4 mpg |
| 7 | Renault Megane Coupe | 40.9 mpg |
| 8 | Renault Megane Convertible | 38.7 mpg |
| 9 | Renault Scenic Xmod MPV | 36.7 mpg |
| 1 | Renault Megane Coupe | 10.5 secs |
| 2 | Renault Megane Convertible | 10.7 secs |
| 3 | Renault Scenic Xmod MPV | 11.7 secs |
| 4 | Renault Twingo Hatchback | 12.3 secs |
| 5 | Renault Scenic MPV | 12.5 secs |
| 6 | Renault Megane Hatchback | 12.5 secs |
| 7 | Renault Megane Estate | 12.9 secs |
| 8 | Renault Grand Scenic MPV | 13.5 secs |
| 9 | Renault Clio Hatchback | 15.4 secs |
| 1 | Renault Megane Convertible | 124 mph |
| 2 | Renault Megane Coupe | 118 mph |
| 3 | Renault Scenic Xmod MPV | 118 mph |
| 4 | Renault Grand Scenic MPV | 112 mph |
| 5 | Renault Scenic MPV | 112 mph |
| 6 | Renault Megane Hatchback | 112 mph |
| 7 | Renault Megane Estate | 112 mph |
| 8 | Renault Twingo Hatchback | 105 mph |
| 9 | Renault Clio Hatchback | 104 mph |
Renault was formed by Louis Renault and his brothers in 1898 after Louis decided to convert his tricycle into a four wheeled vehicle with a new invention - a gear box. The first orders for the car were placed after Louis won a bet with friends on Christmas Eve of that year. Louis' two brothers Fernand and Marcel took charge of the Renault business, continuing to pay Louis a healthy salary for his patented gear box.
While originally a racing firm, the company began to produce cars for the public and were spurred on by the presence of the cheaper American automotive firms in Europe during the inter-war period. Unfortunately for Renault the Great Depression affected their output, as did Louis' disastrous decision to protest against the war with Germany in 1939. Once the war had finished, with Louis one of the casualties, Renault was nationalised by the French Government.
Although Renault failed in its attempts to sell their cars to America, the firm recovered after the war and was one of the largest nationalised companies in France. The car had success with the 4CV which afforded it a platform to build from. Also helping Renault was the success of the Dauphine, with the car being one of the firm's best sellers. The company expanded in the 1970s and 1980s and released two new models, the Espace and the Renault 25.
The company celebrated its privatisation in 1996 by working on new designs, the Laguna and the Megane. Privatising the company also allowed them to take a 44% stake in Nissan, while the Japanese company took a 15% stake with no voting rights in return. Nissan's boss Carlos Ghosn also took over as head of Renault in 2005.