Vauxhall Car Leasing and Vauxhall Contract Hire Offers
| 1 | Vauxhall Ampera Hatchback | 27 g/km |
| 2 | Vauxhall Astra Estate | 105 g/km |
| 3 | Vauxhall Agila Hatchback | 109 g/km |
| 4 | Vauxhall Astra Hatchback | 110 g/km |
| 5 | Vauxhall Insignia Hatchback | 112 g/km |
| 6 | Vauxhall Astra GTC Coupe | 114 g/km |
| 7 | Vauxhall Adam Hatchback | 118 g/km |
| 8 | Vauxhall Insignia Estate | 119 g/km |
| 9 | Vauxhall Insignia Saloon | 124 g/km |
| 10 | Vauxhall Corsa Hatchback | 129 g/km |
| 1 | Vauxhall Ampera Hatchback | 235.4 mpg |
| 2 | Vauxhall Astra Estate | 70.6 mpg |
| 3 | Vauxhall Astra GTC Coupe | 68.9 mpg |
| 4 | Vauxhall Insignia Hatchback | 67.3 mpg |
| 5 | Vauxhall Astra Hatchback | 67.3 mpg |
| 6 | Vauxhall Insignia Estate | 62.8 mpg |
| 7 | Vauxhall Insignia Saloon | 60.1 mpg |
| 8 | Vauxhall Agila Hatchback | 60.1 mpg |
| 9 | Vauxhall Adam Hatchback | 56.5 mpg |
| 10 | Vauxhall Corsa Hatchback | 51.4 mpg |
| 1 | Vauxhall VXR8 Saloon | 4.9 secs |
| 2 | Vauxhall Insignia Hatchback | 8.9 secs |
| 3 | Vauxhall Ampera Hatchback | 9 secs |
| 4 | Vauxhall Insignia Estate | 9.3 secs |
| 5 | Vauxhall Antara 4x4 | 9.9 secs |
| 6 | Vauxhall Astra Hatchback | 9.9 secs |
| 7 | Vauxhall Insignia Saloon | 10.4 secs |
| 8 | Vauxhall Cascada Convertible | 10.9 secs |
| 9 | Vauxhall Mokka Hatchback | 11.9 secs |
| 10 | Vauxhall Astra Estate | 11.9 secs |
| 1 | Vauxhall VXR8 Saloon | 155 mph |
| 2 | Vauxhall Insignia Hatchback | 137 mph |
| 3 | Vauxhall Insignia Estate | 134 mph |
| 4 | Vauxhall Cascada Convertible | 129 mph |
| 5 | Vauxhall Insignia Saloon | 127 mph |
| 6 | Vauxhall Astra Hatchback | 124 mph |
| 7 | Vauxhall Antara 4x4 | 117 mph |
| 8 | Vauxhall Astra Estate | 116 mph |
| 9 | Vauxhall Zafira MPV | 115 mph |
| 10 | Vauxhall Meriva MPV | 110 mph |
The Vauxhall company was founded by Alexander Wilson in 1857 and initially used to build pumps and marine engines. Today the firm produces thousands of vehicles each year that have been championed by UK drivers for their functionality and distinctive 'V' grille feature.
The firm's first car was built in 1905, which comprised of two forward gears and no reverse gears. It debuted in motoring competitions where its performance and reliability were tested to the limit. Fortunately the car shone through and won a medal at the London to Glasgow Trial in the early 1900s.
In December 1925 the General Motors Corporation took over Vauxhall Motors and production numbers increased. In the early 1930s Bedford vans were created, which were an instant success. Off the back of this venture the Cadet and the Cadet 10-4 were built - family cars that were affordable and durable.
During the second world war Vauxhall produced tanks, Bedford trucks and aircraft jet engines but by 1953 the firm had gained a foothold once again, managing to produce a whopping 1000,000 vehicles a year. Around the same period the company's one-billionth car came off the production line.
In the 1960s the success of Vauxhall soared as more families had enough cash to buy a new model. The Viva, Cavalier and Astra were produced in quick succession during the next decade. Soon other models like the Zafira, Insignia, Nova, Corsa and Vectra made their mark on the motoring market - their popularity surged and their driver-friendly features caught the eye of consumers in need of a car that combined pleasing aesthetics with low cost.